# generative-model
**Repository Path**: emmix/generative-model
## Basic Information
- **Project Name**: generative-model
- **Description**: No description available
- **Primary Language**: Unknown
- **License**: Not specified
- **Default Branch**: main
- **Homepage**: None
- **GVP Project**: No
## Statistics
- **Stars**: 0
- **Forks**: 0
- **Created**: 2025-08-21
- **Last Updated**: 2025-08-21
## Categories & Tags
**Categories**: Uncategorized
**Tags**: None
## README
ゼロから作る Deep Learning ❺
=============================
[
](https://www.amazon.co.jp/dp/4814400594/)
書籍『[ゼロから作るDeep Learning ❺](https://www.amazon.co.jp/dp/4814400594/)』(オライリー・ジャパン発行)のサポートサイトです。本書籍で使用するソースコードがまとめられています。
## ファイル構成
|フォルダ名 |説明 |
|:-- |:-- |
|`step01` |ステップ1で使用するコード |
|`step02` |ステップ2で使用するコード |
|... |... |
|`step10` |ステップ10で使用するコード |
|`notebooks` |ステップ1〜10までのコード(Jupyter Notebook形式)|
## Jupyter Notebook
本書のコードはJupyter Notebookでも用意しています。次の表にあるボタンをクリックすることで、Google ColabやKaggle Notebookなどのクラウドサービス上でNotebookを実行することができます。
| ステップ | Colab | Kaggle | Studio Lab |
| :--- | :--- | :--- | :--- |
| 1. 正規分布 | [](https://colab.research.google.com/github/oreilly-japan/deep-learning-from-scratch-5/blob/master/notebooks/01_normal.ipynb) | [](https://kaggle.com/kernels/welcome?src=https://github.com/oreilly-japan/deep-learning-from-scratch-5/blob/master/notebooks/01_normal.ipynb) | [](https://studiolab.sagemaker.aws/import/github/oreilly-japan/deep-learning-from-scratch-5/blob/master/notebooks/01_normal.ipynb) |
| 2. 最尤推定 | [](https://colab.research.google.com/github/oreilly-japan/deep-learning-from-scratch-5/blob/master/notebooks/02_mle.ipynb) | [](https://kaggle.com/kernels/welcome?src=https://github.com/oreilly-japan/deep-learning-from-scratch-5/blob/master/notebooks/02_mle.ipynb) | [](https://studiolab.sagemaker.aws/import/github/oreilly-japan/deep-learning-from-scratch-5/blob/master/notebooks/02_mle.ipynb) |
| 3. 多次元正規分布 | [](https://colab.research.google.com/github/oreilly-japan/deep-learning-from-scratch-5/blob/master/notebooks/03_multi_normal.ipynb) | [](https://kaggle.com/kernels/welcome?src=https://github.com/oreilly-japan/deep-learning-from-scratch-5/blob/master/notebooks/03_multi_normal.ipynb) | [](https://studiolab.sagemaker.aws/import/github/oreilly-japan/deep-learning-from-scratch-5/blob/master/notebooks/03_multi_normal.ipynb) |
| 4. 混合ガウスモデル | [](https://colab.research.google.com/github/oreilly-japan/deep-learning-from-scratch-5/blob/master/notebooks/04_gmm.ipynb) | [](https://kaggle.com/kernels/welcome?src=https://github.com/oreilly-japan/deep-learning-from-scratch-5/blob/master/notebooks/04_gmm.ipynb) | [](https://studiolab.sagemaker.aws/import/github/oreilly-japan/deep-learning-from-scratch-5/blob/master/notebooks/04_gmm.ipynb) |
| 5. EMアルゴリズム | [](https://colab.research.google.com/github/oreilly-japan/deep-learning-from-scratch-5/blob/master/notebooks/05_em.ipynb) | [](https://kaggle.com/kernels/welcome?src=https://github.com/oreilly-japan/deep-learning-from-scratch-5/blob/master/notebooks/05_em.ipynb) | [](https://studiolab.sagemaker.aws/import/github/oreilly-japan/deep-learning-from-scratch-5/blob/master/notebooks/05_em.ipynb) |
| 6. ニューラルネットワーク | [](https://colab.research.google.com/github/oreilly-japan/deep-learning-from-scratch-5/blob/master/notebooks/06_pytorch.ipynb) | [](https://kaggle.com/kernels/welcome?src=https://github.com/oreilly-japan/deep-learning-from-scratch-5/blob/master/notebooks/06_pytorch.ipynb) | [](https://studiolab.sagemaker.aws/import/github/oreilly-japan/deep-learning-from-scratch-5/blob/master/notebooks/06_pytorch.ipynb) |
| 7. 変分オートエンコーダ | [](https://colab.research.google.com/github/oreilly-japan/deep-learning-from-scratch-5/blob/master/notebooks/07_vae.ipynb) | [](https://kaggle.com/kernels/welcome?src=https://github.com/oreilly-japan/deep-learning-from-scratch-5/blob/master/notebooks/07_vae.ipynb) | [](https://studiolab.sagemaker.aws/import/github/oreilly-japan/deep-learning-from-scratch-5/blob/master/notebooks/07_vae.ipynb) |
| 8. 拡散モデルの理論 | [](https://colab.research.google.com/github/oreilly-japan/deep-learning-from-scratch-5/blob/master/notebooks/08_hvae.ipynb) | [](https://kaggle.com/kernels/welcome?src=https://github.com/oreilly-japan/deep-learning-from-scratch-5/blob/master/notebooks/08_hvae.ipynb) | [](https://studiolab.sagemaker.aws/import/github/oreilly-japan/deep-learning-from-scratch-5/blob/master/notebooks/08_hvae.ipynb) |
| 9. 拡散モデルの実装 | [](https://colab.research.google.com/github/oreilly-japan/deep-learning-from-scratch-5/blob/master/notebooks/09_diffusion.ipynb) | [](https://kaggle.com/kernels/welcome?src=https://github.com/oreilly-japan/deep-learning-from-scratch-5/blob/master/notebooks/09_diffusion.ipynb) | [](https://studiolab.sagemaker.aws/import/github/oreilly-japan/deep-learning-from-scratch-5/blob/master/notebooks/09_diffusion.ipynb) |
| 10. 拡散モデルの応用 | [](https://colab.research.google.com/github/oreilly-japan/deep-learning-from-scratch-5/blob/master/notebooks/10_diffusion2.ipynb) | [](https://kaggle.com/kernels/welcome?src=https://github.com/oreilly-japan/deep-learning-from-scratch-5/blob/master/notebooks/10_diffusion2.ipynb) | [](https://studiolab.sagemaker.aws/import/github/oreilly-japan/deep-learning-from-scratch-5/blob/master/notebooks/10_diffusion2.ipynb) |
## Pythonと外部ライブラリ
ソースコードを実行するには下記のライブラリが必要です。
* NumPy
* Matplotlib
* PyTorch(バージョン:2.x)
* torchvision
* tqdm
※Pythonのバージョンは **3系** を利用します。
## 実行方法
各章のフォルダへ移動して、Pythonコマンドを実行します。
```
$ cd step01
$ python norm_dist.py
$ cd ../step02
$ python generate.py
```
## ライセンス
本リポジトリのソースコードは[MITライセンス](http://www.opensource.org/licenses/MIT)です。
商用・非商用問わず、自由にご利用ください。
## 正誤表
本書の正誤情報は以下のページで公開しています。
https://github.com/oreilly-japan/deep-learning-from-scratch-5/wiki/errata
本ページに掲載されていない誤植など間違いを見つけた方は、[japan@oreilly.co.jp]()までお知らせください。